If you are serious about delivering quality, then take a closer look…
Our range of refurbished machines come with the below as standard…

Machines currently in stock. Prices on request.
Hexagon Mistral | Hexagon Mistral | Hexagon Global | Hexagon Global |
Measuring Strokes: X 700 Y 1000 Z 500 OEM Vol Accuracy (MPEE ): 4 + 4.5L/1000 Overall Footprint: L 1900 W 1125 H 2350 Mass 800 kg Probe Sensor Type: Renishaw PH10M (TP20 probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 1000 Z 700 OEM Vol Accuracy (MPEE ): 4 + 4.5L/1000 Overall Footprint: L 1900 W 1125 H 2750 Mass 830 kg Probe Sensor Type: Renishaw PH10M (TP20 probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 700 Z 700 OEM Vol Accuracy (MPEE ): 3 + L/300 Overall Footprint: L 1610mm W 1140mm H 2696mm Weight: 950 kg Probe Sensor Type: Renishaw PH10 (TP20 probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 900 Y 1500 Z 800 OEM Vol Accuracy (MPEE ): 3 + L/300 Overall Footprint: L 2465 mm W 1450 mm H 2946 mm Weight: 1850 kg Probe Sensor Type: Renishaw PH10 (TP20 probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional |
Hexagon Global | Mitutoyo Bridge | Mitutoyo Bridge | Mitutoyo Bridge |
Measuring Strokes: X 2000 Y 3300 Z 1500 OEM Vol Accuracy (MPEE ): 4 + L/250 Overall Footprint: L 4580mm W 2388mm H 4385mm Weight: 11250kg Probe Sensor Type: Hexagon T5 Probe Head with X1 Scanning Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 CAD++ | Measuring Strokes: X 700 Y 700 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1280 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 700 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1280 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 700 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1280 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional |
Mitutoyo Bridge | Mitutoyo Bridge | Mitutoyo Bridge | Mitutoyo Bridge |
Measuring Strokes: X 700 Y 1000 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1580 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 1000 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1580 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 700 Y 1000 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1516mm W 1390mm H 2698mm Mass 1580 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 900 Y 1000 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 1916mm W 1590mm H 2698mm Mass 1885 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional |
Mitutoyo Bridge | Mitutoyo Manual | Mitutoyo Manual | Mitutoyo Manual |
Measuring Strokes: X 900 Y 1600 Z 600 OEM Vol Accuracy (MPEE ): 3+4L/1000 Overall Footprint: L 2690mm W 1670mm H 2730mm Mass 2868 kg Probe Sensor Type: Renishaw PH10 (TP20 Probe & Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 300 Y 300 Z 300 OEM Vol Accuracy (MPEE ): 4+5L/1000 Overall Footprint: L 370mm W 370mm H 410mm Mass 130 kg Probe Sensor Type: Renishaw MH20i (Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes:X 400 Y 400 Z 300 OEM Vol Accuracy (MPEE ): 4+5L/1000 Overall Footprint: L 1047mm W 981mm H 1967mm Mass 410 kg Probe Sensor Type: Renishaw TP8 (Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional | Measuring Strokes: X 500 Y 400 Z 400 OEM Vol Accuracy (MPEE ): 4+5L/1000 Overall Footprint: L 880mm W 1046mm H2280mm Mass 445 kg Probe Sensor Type: Renishaw MiP (Styli Kit) Ref Sphere: New PC Workstation: New Training Days: POA CMM Software: PC-DMIS 2021 Professional |
Here’s an example of a retrofitted machine in action…
An example of a retrofitted CMM from Status on Vimeo.